Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
167.1 USD | -0.84% | +1.53% | +14.00% |
Jun. 04 | ||
May. 22 | MT |
Business Summary
Procter & Gamble Company is one of the world's leaders in producing and selling consumer products. Net sales break down by family of products as follows:
- care and hygiene products (38.3%): oral hygiene products (toothpastes, toothbrushes, mouthwashes, etc.; Crest, Oral-B, Scope brands, etc.), pharmaceutical products (Metamucil, Neurobion, Pepto Bismol, Vicks, etc.), toilet training pants (Luvs, Pampers), toilet papers and paper towels (Bounty, Charmin, Puffs), feminine protection products (Always, Always Discreet and Tampax), etc.;
- home care and laundry products (34.6%): dishwashing liquids, detergents, stain removers, fabric softeners, deodorizers, bleaches, etc. (Ariel, Downy, Gain, Tide Cascade, Dawn, Fairy, Febreze, Mr. Clean, Swiffer, etc.);
- beauty products (18.3%): hair care products (shampoos, colorings, and cream rinses; Head & Shoulders, Herbal Essences, Pantene and Rejoice brands), body care (soaps, shower gels, deodorants, etc.; Camay, Zest, Secret, Old Spice) and cosmetics (make-up and facial care; Max Facto, Covergirl and Olay);
- shaving products (7.8%): blades, razors, batteries, etc. (Braun, Gillette and Venus brands);
- other (1%).
Number of employees: 107,000
Sales per Business
USD in Million | 2022 | Weight | 2023 | Weight | Delta |
---|---|---|---|---|---|
Fabric & Home Care 34.6% | 27,556 | 34.4% | 28,371 | 34.6% | +2.96% |
Baby, Feminine & Family Care 24.7% | 19,736 | 24.6% | 20,217 | 24.7% | +2.44% |
Beauty 18.3% | 14,740 | 18.4% | 15,008 | 18.3% | +1.82% |
Health Care 13.7% | 10,824 | 13.5% | 11,226 | 13.7% | +3.71% |
Grooming 7.8% | 6,587 | 8.2% | 6,419 | 7.8% | -2.55% |
Corporate 0.9% | 744 | 0.9% | 765 | 0.9% | +2.82% |
Sales per region
USD in Million | 2022 | Weight | 2023 | Weight | Delta |
---|---|---|---|---|---|
United States 47.2% | 36,500 | 45.5% | 38,700 | 47.2% | +6.03% |
Europe 21.0% | 16,842 | 21.0% | 17,220 | 21.0% | +2.24% |
Greater China 9.0% | 8,020 | 10.0% | 7,380 | 9.0% | -7.98% |
Asia Pacific 8.0% | 6,416 | 8.0% | 6,560 | 8.0% | +2.24% |
Latin America 7.0% | 4,812 | 6.0% | 5,740 | 7.0% | +19.29% |
India, Middle East and Africa 5.0% | 4,812 | 6.0% | 4,100 | 5.0% | -14.80% |
North America 2.8% | 2,798 | 3.5% | 2,300 | 2.8% | -17.80% |
Managers
Managers | Title | Age | Since |
---|---|---|---|
Jon Moeller CEO | Chief Executive Officer | 60 | 88-08-31 |
Andre Schulten DFI | Director of Finance/CFO | 53 | 95-12-31 |
Victor Aguilar CTO | Chief Tech/Sci/R&D Officer | 57 | 89-09-30 |
Vittorio Cretella CTO | Chief Tech/Sci/R&D Officer | - | 20-01-06 |
Shailesh Jejurikar COO | Chief Operating Officer | 57 | 88-12-31 |
Ken Patel CMP | Compliance Officer | - | 93-01-18 |
John Chevalier IRC | Investor Relations Contact | - | 89-05-31 |
Namrata Patel PRN | Corporate Officer/Principal | - | - |
Luc Reynaert PRN | Corporate Officer/Principal | - | 88-10-31 |
Fatima Francisco PRN | Corporate Officer/Principal | - | - |
Members of the board
Members of the board | Title | Age | Since |
---|---|---|---|
Christine McCarthy BRD | Director/Board Member | 69 | 19-10-07 |
Joseph Jimenez BRD | Director/Board Member | 64 | 18-02-28 |
Angela Braly BRD | Director/Board Member | 62 | 09-12-07 |
Patricia Woertz BRD | Director/Board Member | 71 | 08-01-07 |
Ashley McEvoy BRD | Director/Board Member | - | Dec. 11 |
Christopher Kempczinski BRD | Director/Board Member | 55 | 21-10-11 |
Jon Moeller CEO | Chief Executive Officer | 60 | 88-08-31 |
Brett Biggs BRD | Director/Board Member | 55 | 23-10-09 |
Bertrand-Marc Allen BRD | Director/Board Member | 50 | 21-02-09 |
Rajesh Subramaniam BRD | Director/Board Member | 58 | 22-10-10 |
Share class
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 1 | 4,009,200,282 | 2,357,906,306 ( 58.81%) | 1,649,065,000 ( 41.13%) | 58.81% |
Holdings
Name | Equities | % | Valuation |
---|---|---|---|
68.73% | 22,310,090 | 68.73% | 4,299,725,035 $ |
REGENERON PHARMACEUTICALS, INC. 2.05% | 2,214,855 | 2.05% | 1,972,727,051 $ |
GILLETTE INDIA LIMITED 34.88% | 11,364,338 | 34.88% | 906,865,649 $ |
51.82% | 8,601,071 | 51.82% | 506,804,605 $ |
Company contact information
Group companies
Name | Category and Sector |
---|---|
GILLETTE INDIA LIMITED | Household/Personal Care |
Temple Trees Impex & Investment Pvt Ltd. | |
Pharmaceuticals: Major | |
Household/Personal Care | |
Procter & Gamble Home Products Pvt Ltd. Procter & Gamble Home Products Pvt Ltd. Household/Personal CareConsumer Non-Durables Procter & Gamble Home Products Pvt Ltd. manufactures consumer goods. The firm offers fabric care, hair care, and baby care products, shampoos, soaps, and other personal products. The company was founded in 1989 and is headquartered in Mumbai, India. | Household/Personal Care |
Gillette Diversified Operations Pvt Ltd. Gillette Diversified Operations Pvt Ltd. Wholesale DistributorsDistribution Services Part of Procter & Gamble Co., Gillette Diversified Operations Pvt Ltd. distributes industrial machinery and equipment. The company is based in Mumbai, India. | Wholesale Distributors |
Procter & Gamble Finance Management SARL | |
Procter & Gamble Financial Services Ltd. (United Kingdom) Procter & Gamble Financial Services Ltd. (United Kingdom) Financial ConglomeratesFinance Part of Procter & Gamble Co., Procter & Gamble Financial Services Ltd. is a British UK-based company founded in 2015. The company provides investment services. | Financial Conglomerates |
Procter & Gamble Financial Investments LLP Procter & Gamble Financial Investments LLP Financial ConglomeratesFinance Part of Procter & Gamble Co., Procter & Gamble Financial Investments LLP is a British company that provides investment services. The company is based in Weybridge, UK. Procter & Gamble Financial Investments was founded in 2015. | Financial Conglomerates |
Sector
Consumer Non-Cyclicals | ||||||
Personal Products | ||||||
Other Personal Products |
Sales per Business
Sales per region
Trading Rating
Investor Rating
ESG Refinitiv
C-
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
24
Last Close Price
167.1USD
Average target price
170.4USD
Spread / Average Target
+2.00%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Other Personal Products
1st Jan change | Capi. | |
---|---|---|
+14.00% | 394B | |
UNILEVER PLC | +15.68% | 140B |
COLGATE-PALMOLIVE COMPANY | +17.79% | 77.03B |
ESTEE LAUDER | -17.63% | 43.2B |
KENVUE INC. | -14.58% | 35.21B |
BEIERSDORF | +6.89% | 35.09B |
ESSITY AB | +13.44% | 18.89B |
GODREJ CONSUMER PRODUCTS LIMITED | +26.23% | 17.49B |
DABUR INDIA LIMITED | +10.03% | 13.01B |
COLGATE-PALMOLIVE (INDIA) LIMITED | +17.19% | 9.65B |
Other Personal Products
- Stock Market
- Equities
- PG Stock
- Company Procter & Gamble Company